Patrimonia at a glance
Patrimonia’s mission is to be the benchmark partner for companies managing their 2nd pillar. It insures the staff of more than 1’310 affiliated employers, particularly in the tertiary sector.
With CHF 2’478 million on the balance sheet and more than 21’194 active insureds as of 12.31.2022, Patrimonia is one of the medium-sized Swiss pension institutions.
31.12.2022 | 31.12.2021 |
|
---|---|---|
Income collected | CHF 683.22 mio | CHF 758.06 mio |
Benefits paid | CHF 267.31 mio | CHF 252.47 mio |
Technical provisions | CHF 3.83 mio | CHF 89.82 mio |
Total assets of the foundation | CHF 2'478 mio | CHF 2'459 mio |
Funding ration | 97.40% | 110.90% |
Number of active insured members | 21'194 | 16'407 |
Net performance on investments | -11.27% | 6.67% |
Interest rate credited to affiliated members’ accounts | 1.00% | 3.00% |
Number of pension beneficiaries | 2'023 | 1'671 |
Number of affiliated employers | 1'310 | 1'149 |
Evolution of the degree of coverage
The degree of coverage expresses the ratio between the total assets of the institution and all of its commitments to policyholders. A degree of coverage equal to or greater than 100% means that the institution covers its commitments.
The graph below represents the evolution of Patrimonia’s coverage level over the past 7 years. Values are percentages, and are rounded.