Patrimonia at a glance
Patrimonia’s mission is to be the benchmark partner for companies managing their 2nd pillar. It insures the staff of more than 1,150 affiliated employers, particularly in the tertiary sector.
With CHF 2,459 million on the balance sheet and more than 16,400 active insureds as of 12.31.2021, Patrimonia is one of the medium-sized Swiss pension institutions.
31.12.2021 | 31.12.2020 | |
---|---|---|
Income collected | CHF 758.06 mio | CHF 389.56 mio |
Benefits paid | CHF 252.47 mio | CHF 175.03 mio |
Technical provisions | CHF 89.82 | CHF 55.13 mio |
Total assets of the foundation | CHF 2'459 mio | CHF 1'741 mio |
Funding ration | 110.90% | 107.23% |
Number of active insured members | 16'407 | 13'138 |
Net performance on investments | 6.67% | 4.04% |
Interest rate credited to affiliated members’ accounts | 3.00% | 1.75% |
Number of pension beneficiaries | 1'671 | 1'053 |
Number of affiliated employers | 1'149 | 1'019 |
Evolution of the degree of coverage
The degree of coverage expresses the ratio between the total assets of the institution and all of its commitments to policyholders. A degree of coverage equal to or greater than 100% means that the institution covers its commitments.
The graph below represents the evolution of Patrimonia’s coverage level over the past 7 years. Values are percentages, and are rounded.